Compare Muay Thai destinations
Side-by-side comparisons of Muay Thai destinations built only from our listing data: Phuket vs Chiang Mai, Phuket vs Bali, Bangkok vs Phuket, Koh Samui vs Koh Phangan, Phuket vs Koh Samui and Bangkok vs Chiang Mai. Each compares gym and camp counts, beginner and fight-team classes, accommodation and published package prices, with links to every listing.
Checked 28 Sep 2026All comparisons
| Comparison | Listings | Camps | Month with accommodation (published) |
|---|---|---|---|
| Phuket vs Chiang Mai | 99 vs 87 | 19 vs 10 | 11,000–53,800 THB / 18,000 THB |
| Phuket vs Bali | 99 vs 79 | 19 vs 5 | 11,000–53,800 THB / 39,000,000 IDR |
| Bangkok vs Phuket | 110 vs 99 | 16 vs 19 | 27,000–43,000 THB / 11,000–53,800 THB |
| Koh Samui vs Koh Phangan | 40 vs 23 | 6 vs 6 | — / 24,000–40,000 THB |
| Phuket vs Koh Samui | 99 vs 40 | 19 vs 6 | 11,000–53,800 THB / — |
| Bangkok vs Chiang Mai | 110 vs 87 | 16 vs 10 | 27,000–43,000 THB / 18,000 THB |
Questions and answers
Which Muay Thai destination has the most gyms?
Bangkok 110; Phuket 99; Chiang Mai 87; Bali 79; Koh Samui 40; Koh Phangan 23 listings in our data.
Built from Muay Thai Atlas listings: OpenStreetMap, Overture Maps and each gym's or camp's own website, with sources linked. Details change; check with the gym before you go. Owners can send corrections. Methodology.