RC rachai Muay Thai
Phuket. Per week (CombatStay): 2,500 THB
Key facts
| Per week (CombatStay) | 2,500 THB · Checked 28 Sep 2026 |
| Address | Soi Nanai 3, Pa Tong, Phuket, TH |
Prices change; confirm with the gym before you pay.
Score breakdown
| Muay Thai is the gym's primary discipline | ✓ Yes | listing sources |
| Runs a competitive fight team (stated on its own site) | ○ Not stated | listing sources |
| Publishes a class timetable | ○ Not stated | listing sources |
| Offers beginner / fundamentals classes | ○ Not stated | listing sources |
| Offers kids or junior classes | ○ Not stated | listing sources |
| States an affiliation to a governing or sanctioning body | ○ None stated | listing sources |
| Offers women-only classes | ○ Not stated | listing sources |
| Offers a free or trial class | ○ Not stated | listing sources |
| Years operating (1 point per 2 years, max 10) | ○ Not stated | — |
Prices, as published
| Item | Price | Source |
|---|---|---|
| Per day (CombatStay) | 500 THB | combatstay.com ↗ |
| Per week (CombatStay) | 2,500 THB | combatstay.com ↗ |
| Muay Thai: Muay Thai Group Class at RC Rachai 1 Week (1 Class per Day) (Week) | 2,500 THB | nowmuaythai.com ↗ |
| Muay Thai: Muay Thai Group Class at RC Rachai 1 Week (2 Classes per Day) (Week) | 4,000 THB | nowmuaythai.com ↗ |
Checked 28 Sep 2026. Prices as the gym publishes them, in its own currency. Prices change; confirm with the gym before you pay.
Other gyms in Phuket
A guide for this page
Our guide
Thailand Camp Planner 2026/27
36 pages: nine worksheets, a 12-point scorecard, dated camp prices, visa notes for UK passports and fight nights. Prices checked 10 Oct 2026; Fairtex re-read 22 Oct 2026.
£9instant PDF
Get Camp Planner
No display ads. Ad and Affiliate links may earn a fee. Featured slots are paid. Neither changes a ranking. How we earn
Per week (CombatStay) 2,500 THBClaim listing