Southside MMA
Phuket. All Inclusive Gold, 1 month: 63,400 THB
Key facts
| All Inclusive Gold, 1 month | 63,400 THB · Checked 22 Oct 2026 |
| Address | Phuket, TH |
Prices change; confirm with the camp before you pay.
Score breakdown
| Muay Thai is the gym's primary discipline | ○ Not stated | listing sources |
| Runs a competitive fight team (stated on its own site) | ○ Not stated | listing sources |
| Publishes a class timetable | ○ Not stated | listing sources |
| Offers beginner / fundamentals classes | ○ Not stated | listing sources |
| Offers kids or junior classes | ○ Not stated | listing sources |
| States an affiliation to a governing or sanctioning body | ○ None stated | listing sources |
| Offers women-only classes | ○ Not stated | listing sources |
| Offers a free or trial class | ○ Not stated | listing sources |
| Years operating (1 point per 2 years, max 10) | ○ Not stated | — |
Prices, as published
| Item | Price | Source |
|---|---|---|
| All Inclusive Gold, 1 week | ฿24,200 | southside-mma.com ↗ |
| All Inclusive Gold, 1 month | ฿63,400 | southside-mma.com ↗ |
| All Inclusive Platinum, 1 week | ฿35,400 | southside-mma.com ↗ |
| All Inclusive Platinum, 1 month | ฿79,500 | southside-mma.com ↗ |
Checked 22 Oct 2026. Prices as the camp publishes them, in its own currency. Prices change; confirm with the camp before you pay.
Other gyms in Phuket
Latest from Atlas news
- Muay Thai in Phuket: Which Area to Train 2026-09-28
A guide for this page
Our guide
Thailand Camp Planner 2026/27
36 pages: nine worksheets, a 12-point scorecard, dated camp prices, visa notes for UK passports and fight nights. Prices checked 10 Oct 2026; Fairtex re-read 22 Oct 2026.
£9instant PDF
Get Camp Planner
No display ads. Ad and Affiliate links may earn a fee. Featured slots are paid. Neither changes a ranking. How we earn
All Inclusive Gold, 1 month 63,400 THBHow to book