Ambush Muay Thai
Austin. Monthly membership: $155. Atlas score 58/100
Key facts
| Monthly membership | $155 · Checked 28 Sep 2026 |
| Address | 13581 Pond Springs Road, Austin, 78729, US |
| Phone | 512-380-1709 |
| Atlas score | 58/100 |
Prices change; confirm with the gym before you pay.
Score breakdown
| Muay Thai is the gym's primary discipline | ○ Not stated | listing sources |
| Runs a competitive fight team (stated on its own site) | ✓ Yes | ambushmuaythai.com ↗ |
| Publishes a class timetable | ✓ Yes | listing sources |
| Offers beginner / fundamentals classes | ✓ Yes | ambushmuaythai.com ↗ |
| Offers kids or junior classes | ✓ Yes | ambushmuaythai.com ↗ |
| States an affiliation to a governing or sanctioning body | ○ None stated | listing sources |
| Offers women-only classes | ○ Not stated | listing sources |
| Offers a free or trial class | ✓ Yes | ambushmuaythai.com ↗ |
| Years operating (1 point per 2 years, max 10) | 2010 | ambushmuaythai.com ↗ |
Prices, as published
| Item | Price | Source |
|---|---|---|
| Monthly membership | $155 | ambushmuaythai.com ↗ |
Checked 28 Sep 2026. Prices as the gym publishes them, in its own currency. Prices change; confirm with the gym before you pay.
Other gyms in Austin
A guide for this page
Our guide
Thailand Camp Planner 2026/27
36 pages: nine worksheets, a 12-point scorecard, dated camp prices, visa notes for UK passports and fight nights. Prices checked 10 Oct 2026; Fairtex re-read 22 Oct 2026.
£9instant PDF
Get Camp Planner
No display ads. Ad and Affiliate links may earn a fee. Featured slots are paid. Neither changes a ranking. How we earn
Monthly membership $155Gym website