Mejiro Gym Bali
Denpasar. Monthly regular, one discipline (non-resident): Rp1,350,000. Atlas score 45/100
No package price published · per-session price below
Key facts
| Monthly regular, one discipline (non-resident) | Rp1,350,000 · Checked 23 Oct 2026 |
| Address | Jl. Pakisaji, Sumerta Kelod, Kec. Denpasar Tim., Kota Denpasar, Bali 80239, Indonesia, Denpasar, 80239, ID |
| Phone | +62 889-8755-2108 |
| Atlas score | 45/100 |
Prices change; confirm with the camp before you pay.
Score breakdown
| Muay Thai is the gym's primary discipline | ○ Not stated | listing sources |
| Runs a competitive fight team (stated on its own site) | ✓ Yes | mejirogymbali.com ↗ |
| Publishes a class timetable | ✓ Yes | listing sources |
| Offers beginner / fundamentals classes | ✓ Yes | mejirogymbali.com ↗ |
| Offers kids or junior classes | ✓ Yes | mejirogymbali.com ↗ |
| States an affiliation to a governing or sanctioning body | ○ None stated | listing sources |
| Offers women-only classes | ○ Not stated | listing sources |
| Offers a free or trial class | ○ Not stated | listing sources |
| Years operating (1 point per 2 years, max 10) | ○ Not stated | — |
Prices, as published
| Item | Price | Source |
|---|---|---|
| Drop-in group class (non-resident) | Rp250,000 | mejirogymbali.com ↗ |
| Day pass, all group classes (non-resident) | Rp350,000 | mejirogymbali.com ↗ |
| Weekly pass, one discipline (non-resident) | Rp850,000 | mejirogymbali.com ↗ |
| Weekly pass, unlimited (non-resident) | Rp1,050,000 | mejirogymbali.com ↗ |
| Monthly regular, one discipline (non-resident) | Rp1,350,000 | mejirogymbali.com ↗ |
| Monthly unlimited, all classes (non-resident) | Rp1,650,000 | mejirogymbali.com ↗ |
| Private session, 1 (valid 3 months) | Rp750,000 | mejirogymbali.com ↗ |
| Private sessions, 10 (valid 6 months) | Rp6,500,000 | mejirogymbali.com ↗ |
| Kids (5-12) drop-in / trial kickboxing | Rp175,000 | mejirogymbali.com ↗ |
| Drop-in (group class) | Rp200,000 | muaythaimap.com ↗ |
| Monthly (group class) | Rp1,350,000 | muaythaimap.com ↗ |
Checked 23 Oct 2026. Prices as the camp publishes them, in its own currency. Prices change; confirm with the camp before you pay.
Other gyms in Denpasar
Alpha Force Thai Boxing Club
Rp700,000
Angel Muaythai & Kick Boxing
not published
Combat Sport Bali
not published
Latest from Atlas news
- Muay Thai in Bali: Where to Train by Area 2026-09-28
A guide for this page
Our guide
Thailand Camp Planner 2026/27
36 pages: nine worksheets, a 12-point scorecard, dated camp prices, visa notes for UK passports and fight nights. Prices checked 10 Oct 2026; Fairtex re-read 22 Oct 2026.
£9instant PDF
Get Camp Planner
No display ads. Ad and Affiliate links may earn a fee. Featured slots are paid. Neither changes a ranking. How we earn
Monthly regular, one discipline (non-resident) Rp1,350,000Camp website